Bangladesh vs South Africa
Selection, conditions and recent form will shape the contest.
Live coverage has ended. The confirmed result, final scores and match details are available below.
WCL Match 21 · World Championship of Legends 2026
Bangladesh vs South Africa will meet in the WCL Match 21 of World Championship of Legends 2026. The fixture is scheduled for 14 October 2026 at Sharjah Cricket Stadium.
This TouchCric match page will be updated with confirmed team news, playing conditions and live coverage information as the event approaches.
The page keeps one permanent address before, during and after the match, so the preview, live cricket streaming player and final result remain together.
24 WCL matches · 3–18 October 2026 · UAE
Selection, conditions and recent form will shape the contest.
24 WCL matches · 3–18 October 2026 · UAE
Conditions, pitch behaviour and weather can influence team selection and match tactics.
Available stream choices will appear on this page when the event is activated.
Follow Bangladesh vs South Africa (WCL Match 21) on Touchcric for match information and live cricket streaming updates during World Championship of Legends 2026. The fixture is scheduled on 14 October 2026 · 15:30 GMT / 19:30 UAE / 21:00 IST at Sharjah Cricket Stadium, Sharjah, UAE. Find the latest match details in one convenient place, whether you are following the action from your phone, tablet or desktop.
Touchcric brings together the match schedule, participating teams, squad information and available viewing options. Check the live match status and use the stream player when coverage is available. You can also explore the series schedule to see the other fixtures and keep track of upcoming matches.
For cricket fans looking for Bangladesh vs South Africa live streaming information, this page offers a straightforward way to follow the fixture and stay informed. Visit Touchcric for international cricket schedules, recent results and match updates throughout the series. Stream availability may vary by match and region.
| Match | Date | Venue | Status |
|---|---|---|---|
| WCL Match 1India vs Australia | 3 October 2026 | Sharjah CricketStadium, Sharjah, UAE | Match End |
| WCL Match 2Pakistan vs Bangladesh | 3 October 2026 | Sharjah CricketStadium, Sharjah, UAE | Match End |
| WCL Match 3South Africa vs West Indies | 4 October 2026 | Sharjah CricketStadium, Sharjah, UAE | Match End |
| WCL Match 4India vs England | 4 October 2026 | Sharjah CricketStadium, Sharjah, UAE | Match End |
| WCL Match 5Australia vs Pakistan | 5 October 2026 | Sharjah CricketStadium, Sharjah, UAE | Match End |
| WCL Match 6Bangladesh vs England | 5 October 2026 | Sharjah CricketStadium, Sharjah, UAE | Match End |
| WCL Match 7India vs South Africa | 6 October 2026 | Sharjah CricketStadium, Sharjah, UAE | Match End |
| WCL Match 8Pakistan vs West Indies | 6 October 2026 | Sharjah CricketStadium, Sharjah, UAE | Match End |
| WCL Match 9Australia vs Bangladesh | 7 October 2026 | Sharjah CricketStadium, Sharjah, UAE | Match End |
| WCL Match 10England vs West Indies | 7 October 2026 | Sharjah CricketStadium, Sharjah, UAE | Match End |
| WCL Match 11Australia vs South Africa | 9 October 2026 | Dubai InternationalCricket Stadium, Dubai, UAE | Match End |
| WCL Match 12Bangladesh vs West Indies | 9 October 2026 | Dubai InternationalCricket Stadium, Dubai, UAE | Match End |
| WCL Match 13England vs South Africa | 10 October 2026 | Dubai InternationalCricket Stadium, Dubai, UAE | Match End |
| WCL Match 14India vs Pakistan | 10 October 2026 | Dubai InternationalCricket Stadium, Dubai, UAE | Match End |
| WCL Match 15Australia vs West Indies | 11 October 2026 | Dubai InternationalCricket Stadium, Dubai, UAE | Match End |
| WCL Match 16India vs Bangladesh | 11 October 2026 | Dubai InternationalCricket Stadium, Dubai, UAE | Match End |
| WCL Match 17Pakistan vs South Africa | 12 October 2026 | Sharjah CricketStadium, Sharjah, UAE | Match End |
| WCL Match 18Australia vs England | 13 October 2026 | Sharjah CricketStadium, Sharjah, UAE | Match End |
| WCL Match 19India vs West Indies | 13 October 2026 | Sharjah CricketStadium, Sharjah, UAE | Match End |
| WCL Match 20England vs Pakistan | 14 October 2026 | Sharjah CricketStadium, Sharjah, UAE | Match End |
| WCL Match 21Bangladesh vs South Africa | 14 October 2026 | Sharjah CricketStadium, Sharjah, UAE | Match End |
| WCL Semi-final 1WCL Semi-finalists | 16 October 2026 | Sharjah CricketStadium, Sharjah, UAE | Match End |
| WCL Semi-final 2WCL Semi-finalists | 16 October 2026 | Sharjah CricketStadium, Sharjah, UAE | Match End |
| WCL 2026 FinalWCL Finalists | 18 October 2026 | Sharjah CricketStadium, Sharjah, UAE | Match End |
TouchCric uses this permanent match page for Bangladesh Champions vs South Africa Champions live cricket streaming when coverage is active. Before the start, the same page shows the available schedule and match details.
The match is scheduled for 14 October 2026 at Sharjah Cricket Stadium. The listed time is 15:30 GMT / 19:30 UAE / 21:00 IST.
No. The same TouchCric URL is used for the upcoming preview, live coverage and completed result.
The player is added when the event feed is activated close to the match. An inactive player is not shown while the fixture remains upcoming or after it has ended.